The Ministry of Finance of the Slovak Republic has published the announced measure determining the basic subsistence allowance rates for foreign business trips. At the same time, for selected countries, the subsistence allowance has been set in the local currency instead of the original currency, the euro.
Below, we provide an updated overview of subsistence allowance rates for foreign business trips effective from 2026.
| Country | Currency Code | Currency | Specific basic subsistence allowance rates |
| Belgium | EUR | euro | 63 |
| Belarus | EUR | euro | 55 |
| Bulgaria | EUR | euro | 43 |
| Cyprus | EUR | euro | 57 |
| Czechia | CZK | Czech crown | 1 200 |
| Denmark | DKK | Danish crown | 456 |
| Estonia | EUR | euro | 50 |
| Finland | EUR | euro | 60 |
| France | EUR | euro | 63 |
| Greece | EUR | euro | 59 |
| Netherlands | EUR | euro | 63 |
| Croatia | EUR | euro | 56 |
| Ireland | EUR | euro | 64 |
| Lithuania | EUR | euro | 56 |
| Latvia | EUR | euro | 56 |
| Luxemburg | EUR | euro | 60 |
| Hungary | EUR | euro | 55 |
| Malta | EUR | euro | 54 |
| Germany | EUR | euro | 63 |
| Poland | EUR | euro | 52 |
| Portugal | EUR | euro | 60 |
| Austria | EUR | euro | 63 |
| Romania | EUR | euro | 60 |
| Russia | EUR | euro | 55 |
| Slovenia | EUR | euro | 53 |
| Serbia | EUR | euro | 60 |
| Spain | EUR | euro | 60 |
| Sweden | SEK | Swedish crown | 637 |
| Italy | EUR | euro | 63 |
| Türkiye | EUR | euro | 62 |
| Ukraine | EUR | euro | 52 |
The new measure entered into force on 30 January 2026.
Unlike previous measures, this measure does not specify a fixed period of validity, as the Ministry will update it in line with price developments in the respective countries.






